
Creating value and delivering value
qualityinnovatetranscendCurrent location:Home > Product Center >centrifuge > High Speed Centrifuge > JW-2017H High-speed Centrifuge
Describe:Gradient PCR instrument high-speed centrifuge 1. Speed: 17000rpm; Large relative centrifugal force: 21970× g; Speed accuracy: ± 20rpm
Product catalog
Product CategoryRelated Articles
Related ArticlesDetailed introduction
Large screen true color LCD, full touch screen operation interface; Microcomputer control, no carbon brush AC frequency conversion motor drive, high speed accuracy, low noise; Programmable operation, a variety of speed choice; Centrifugal force and speed can be independently set and displayed on the same screen; Unique DCT[Differential Centrifugation Technology] "differential centrifugation application technology. Widely used in: teaching, scientific research, biochemical products, medical inspection, food safety, agricultural product testing, animal husbandry and aquatic testing, microbiology, molecular chemistry, environmental quality inspection and other industries.
Overall characteristics
◆ Microcomputer control, large screen true color LCD display, full touch screen operation interface; Directly set the working program, centrifugal force, speed, centrifugal time, temperature, lifting speed and the rotor type LCD display
◆ No carbon brush AC frequency conversion motor drive, using a special drive module to ensure the reliability of the circuit
◆ Double door lock system, automatically lock the door after starting, to ensure safe operation
◆20 kinds of work program selection, users can freely program, call its set working parameters, easy to use, improve work efficiency
◆15 kinds of acceleration /15 kinds of deceleration options, users can arbitrarily set one group of speed up and down according to sample requirements
◆ With fixed speed timing (at set rpm), start timing two functions, the point is instantaneous high center (shotspin) function
◆ Differential centrifugation: Reserve 5 differential centrifugation procedures, users can set according to demand
◆ Double steel structure, stainless steel centrifugal chamber, to avoid corrosive substances
◆ Automatic balance, unbalanced protection; Error or imbalance alarm signal prompt, and automatic stop
◆ Parameters can be arbitrarily changed during operation without stopping
◆ Fastest speed up and down time <15s[H0512]
◆SOFT has soft brake function, which can effectively prevent sample resuspension and protect sensitive samples; Multistage damping damping design to ensure the centrifugal effect of the sample
◆ Countdown function: countdown in seconds, real-time display of remaining working time
◆ The centrifugal chamber has a condensate drainage hole to prevent water in the chamber
◆ "Standby Cooling" pre-cooling function: in the standby state, it can be pre-cooled to the set temperature continuously
◆ Standby function: When the compressor is reduced to the set temperature, it will automatically standby, reduce energy consumption, and extend the life of the compressor
◆ "Fast Cool/Quick Lock" fast cooling function, from room temperature 21°C to biological zero 4°C ≤5 minutes
◆ Rotor can be autoclaved at 121℃ for more than 2 hours, air tight Angle rotor, high biosafety
◆ Automatic identification of magnetic rotor, no manual setting of rotor model (2012HR needs to be set in the interface), overspeed protection
◆ Imported compressor, no fluorine refrigeration
◆ Customized 485 communication interface, remote control [optional]
Model | JW-2012H | JW-2017H | JW-2018H | JW-2019H |
Max Speed(rpm) | 15500rpm | 17500rpm | 18800rpm | 20000rpm |
Max. Rcf(xg) | 23449xg | 23282xg | 26870xg | 30410xg |
Capacity | 5mlx12 | 10mlx12 | 10mlx12 | 50mlx6 |
Speed accuracy(rpm) | ±10rpm | |||
Timer range | 1s~99h59min59s / Inching (Instantaneous) Centrifugation | |||
Test Solution Heating | After operating for 20 minutes, the temperature rise of the test solution is < 10℃ | |||
Noise | ≤50dB | ≤58dB | ≤58dB | ≤58dB |
Power supply | AC220V 50Hz 10A | AC220V 50Hz 10A | AC220V 50Hz 10A | AC220V 50Hz 10A |
Power | 280W | 400W | 400W | 600W |
Weight | 22Kg | 28Kg | 28Kg | 30Kg |
Overall dimensions [L x W x H] | 426x322x340mm | 426x322x340mm | 485x370x400mm | |
Rotor configuration:
Model | JW-2012H | JW-2017H | JW-2018H | JW-2019H | ||
Rotor | capacity | Max rpm/RCF | ||||
H0.136 | capillary 75mmx36 pieces long | Max Speed | / | 12000rpm | 12000rpm | 12000rpm |
Max RCF | 16904xg | 16904xg | 16904xg | |||
H0.232 | 0.2mlx4x8row | Max Speed | 13000rpm | 13000rpm | 13500rpm | 13500rpm |
Max RCF | 13037xg | 13037xg | 14059xg | 14059xg | ||
H0.264 | 0.2mlx8x8row | Max Speed | / | / | 13000rpm | 13000rpm |
Max RCF | 14926xg | 14926xg | ||||
H0.512 | 0.5mlx12 | Max Speed | 15500rpm | 17500rpm | 18800rpm | 20000rpm |
Max RCF | 18265xg | 16435xg | 18967xg | 21466xg | ||
H0.524 | 0.5mlx24 | Max Speed | / | 17500rpm | 18800rpm | 19500rpm |
Max RCF | 23282xg | 26870xg | 28908xg | |||
H0.548 | 0.5mlx48 | Max Speed | / | 12500rpm | 13000rpm | 15000rpm |
Max RCF | 13626xg | 14737xg | 19621xg | |||
H0212 | 1.5/2.2mlx12 | Max Speed | / | 17500rpm | 18800rpm | 20000rpm |
Max RCF | 23282xg | 26870xg | 30410xg | |||
H0224 | 1.5/2.2mlx24 | Max Speed | 15500rpm | 15500rpm | 15800rpm | 17500rpm |
Max RCF | 23449xg | 23449xg | 24365xg | 29890xg | ||
H0236 | 1.5/2.2mlx36 | Max Speed | / | / | / | 15000rpm |
Max RCF | 22388xg | |||||
H0312 | 3mlx12 | Max Speed | / | / | 8000rpm | 8000rpm |
Max RCF | 4866xg | 4866xg | ||||
H0512 | 5mlx12 | Max Speed | 15000rpm | 15500rpm | 16000rpm | 16500rpm |
Max RCF | 17105xg | 18265xg | 19462xg | 20698xg | ||
H0612 | 5mlx12[Cryovial] | Max Speed | / | / | 13000rpm | 13000rpm |
Max RCF | 16155xg | 16155xg | ||||
H0712 | 5mIx12 | Max Speed | / | / | 8000rpm | 8000rpm |
Max RCF | 7119xg | 7119xg | ||||
H1012 | 10mlx12 | Max Speed | / | 12800rpm | 13500rpm | 14000rpm |
Max RCF | 15863xg | 17645xg | 18976xg | |||
H1508 | 15mlx8 | Max Speed | / | / | / | 12500rpm |
Max RCF | 16246xg | |||||
H3006 | 30mlx6 | Max Speed | / | / | / | 14000rpm |
Max RCF | 19722xg | |||||
H5006 | 50mlx6 | Max Speed | / | / | / | 12000rpm |
Max RCF | 15987xg | |||||
Note: The angle rotor equipped with the 2012H has a conical bottom without magnetic columns, and cannot be automatically identified. The rotor model must be directly set on the interface during centrifugation. | ||||||
Product consulting