Creating value and delivering value
qualityinnovatetranscendCurrent location:Home > Product Center >TOC > T0C
Describe:
Detailed introduction
Product features:
1, do not need nitrogen, oxygen, acid reagents and oxidants, simple operation, low cost;
2, off-line laboratory use, meet the water for injection, purified water organic carbon testing and cleaning verification;
3, the instrument to complete the audit track, verification is simple, easy to query;
4, high degree of intelligence, equipped with automatic sampler, system adaptability verification can be automatically completed;
5, limit alarm design, when the test sample exceeds the specified limit, the instrument automatically alarms;
6, in line with the new version of the national pharmacopoeia test program, can provide IQ/OQ/PQ verification services;
7, equipped with electronic signature, audit trail, original data traceability and other functions, to meet the GMP, Chinese Pharmacopoeia and 21CFRPART11 computerized system verification requirements
Power requirements/Powe | 100 – 240 VAC, 50HZ, 120W |
Conductivity detection range | 0.055us/cm-8.000 us/cm |
measuring range | 0.001mg/L~1.5 mg/L(1~1500ppb) |
measurement accuracy | ±3% |
RSD | Repeatability ≤3% |
distinguishability | 0.001mg/L |
parsing time | continuous analysis |
response time | Within five minutes |
detection limit | 0.001 mg/L |
Sample temperature | 1-95℃ |
ambient temperature | 5-65℃ |
range of application | Online testing, offline laboratory, cleaning verification |
history | ≥5 years of storage |
authority management | User name and password login, level 4 permissions, meet FDA 21CFR PART 11 requirements |
print function | External micro printer |
boundary dimension | 400×240×270 (length × width × height) |
data backup | Export data from USB flash drive |
display screen | color touch screen |
Upper computer software | can provide sth. |
upper computer software | can provide sth. |
weight | 8.5KG |
Product consulting