Creating value and delivering value
qualityinnovatetranscendCurrent location:Home > Product Center >centrifuge > Low Speed Centrifuge > JW-1006 Low-speed centrifuge
Describe:
Product catalog
Product CategoryRelated Articles
Related ArticlesDetailed introduction
Adopt all-steel structure, stainless steel centrifugal chamber; large screen LCD; display the actual working parameters in operation; with short-time centrifugal key; adopt electronic door lock, fault self-diagnosis, improve the safety performance of the instrument!
Widely used in: teaching, scientific research, biochemical products, medical testing, food safety, agricultural products testing, animal husbandry and aquatic products testing, microbiology, molecular chemistry, environmental protection, quality inspection and other industries.
Features of the whole machine:
◆ The casing is made of high-strength ABS one-time injection molding, simple and compact, light volume, low noise, corrosion resistance.
JW-1006 configuration:
Model | JW-1006 | ||
Max Speed | 4000rpm | Support power | AC 220V±22V,50/60Hz,5(A) |
Max. Rcf | 2450xg | total power | 100W |
Capacity | 12x20 ml | total noise of centrifuge | < 60dB(A) |
Timer range | 1min~99min | Centrifugal cavity diameter | 280mm |
Temperature setting range | / | Overall Size(W*D*H)) ) | 385×320×270 (mm) |
Temperature accuracy | / | Package Size(W*D*H)) | 470×370×320 (mm) |
Minimum addition /deceleration time | 25s/25s | Net weight | 15kg |
Speed accuracy | ±30r/min | Gross weight | 17kg |
Rotor configuration:
Rotor | capacity | Max Speed(rpm) | Max RCF(xg) |
NO1:Angle rotor | 10mlx12 | 4000 | 2250 |
15mlx12 | 4000 | 2250 | |
20mlx12 | 4000 | 2250 | |
NO2:Angle rotor | 10mlx24 | 4000 | 2250 |
NO3:Angle rotor | 50mlx6 | 4000 | 2250 |
NO4:Blood group card rotor | 12card | 3000 | 890 |
Product consulting