Creating value and delivering value
qualityinnovatetranscendCurrent location:Home > Product Center >centrifuge > High Speed Refrigerated Centrifuge > JW-3020HR High Speed Refrigerated Centrifuge(table type)
Describe:
Product catalog
Product CategoryRelated Articles
Related ArticlesDetailed introduction
Large screen true color LCD, full touch screen operation interface; Microcomputer control, no carbon brush AC frequency conversion motor drive, high speed accuracy, low noise; Programmable operation, a variety of speed choice; Centrifugal force and speed can be independently set and displayed on the same screen; Unique DCT[Differential Centrifugation Technology] "differential centrifugation application technology. Widely used in: teaching, scientific research, biochemical products, medical inspection, food safety, agricultural product testing, animal husbandry and aquatic testing, microbiology, molecular chemistry, environmental quality inspection and other industries.
Overall characteristics
◆ Microcomputer control, large screen true color LCD display, full touch screen operation interface; Directly set the working program, centrifugal force, speed, centrifugal time, temperature, lifting speed and the rotor type LCD display
◆ No carbon brush AC frequency conversion motor drive, using a special drive module to ensure the reliability of the circuit
◆ Double door lock system, automatically lock the door after starting, to ensure safe operation
◆20 kinds of work program selection, users can freely program, call its set working parameters, easy to use, improve work efficiency
◆15 kinds of acceleration /15 kinds of deceleration options, users can arbitrarily set one group of speed up and down according to sample requirements
◆ With fixed speed timing (at set rpm), start timing two functions, the point is instantaneous high center (shotspin) function
◆ Differential centrifugation: Reserve 5 differential centrifugation procedures, users can set according to demand
◆ Double steel structure, stainless steel centrifugal chamber, to avoid corrosive substances
◆ Automatic balance, unbalanced protection; Error or imbalance alarm signal prompt, and automatic stop
◆ Parameters can be arbitrarily changed during operation without stopping
◆ Fastest speed up and down time <15s[H0512]
◆SOFT has soft brake function, which can effectively prevent sample resuspension and protect sensitive samples; Multistage damping damping design to ensure the centrifugal effect of the sample
◆ Countdown function: countdown in seconds, real-time display of remaining working time
◆ The centrifugal chamber has a condensate drainage hole to prevent water in the chamber
◆ "Standby Cooling" pre-cooling function: in the standby state, it can be pre-cooled to the set temperature continuously
◆ Standby function: When the compressor is reduced to the set temperature, it will automatically standby, reduce energy consumption, and extend the life of the compressor
◆ "Fast Cool/Quick Lock" fast cooling function, from room temperature 21°C to biological zero 4°C ≤5 minutes
◆ Rotor can be autoclaved at 121℃ for more than 2 hours, air tight Angle rotor, high biosafety
◆ Automatic identification of magnetic rotor, no manual setting of rotor model (2012HR needs to be set in the interface), overspeed protection
◆ Imported compressor, no fluorine refrigeration
◆ Customized 485 communication interface, remote control [optional]
Configuration:
Model | JW-3020HR | JW-3021HR | JW-3022HR | |
Max Speed | 24000rpm | 23000rpm | 23500rpm | |
Max. Rcf | 40217xg | 36796xg | 38487xg | |
Capacity | 754mlx4 | 100mIx6 | 300mlx4 | |
Speed accuracy(rpm) | ±10 | |||
Timer range | 1s~99h59min59s/point (instantaneous) centrifugation | |||
Temperature range | -20°C~40°C | |||
Temperature accuracy | ±1℃ | |||
Noise | ≤58dB | |||
Power supply | AC220V 50Hz 10A | AC220V 50Hz 10A | AC220V 50Hz 10A | |
Power | 1800W | 1500W | 1500W | |
Weight | 108Kg | 90Kg | 95Kg | |
Overall dimensions [L x W x H] | 666x698x515mm | 510x555x488mm | 570x615x504mm |
Rotor Configuration:
Model | JW-3020HR | JW3021HR | JW-3022HR | ||
Rotor Model | capacity | Max rpm/RCF | |||
H0.136 | Capillary length 75mmx36branch | Max Speed | 12000rpm | 12000rpm | 12000rpm |
Max RCF | 16904xg | 16904xg | 16904xg | ||
H0.232 | 0.2mlx4x8row | Max Speed | 14500rpm | 14500rpm | 14500rpm |
Max RCF | 16219xg | 16219xg | 16219xg | ||
H0.264 | 0.2mIx8x8row | Max Speed | 13000rpm | 13000rpm | 13000rpm |
Max RCF | 14926xg | 14926xg | 14926xg | ||
H0.512 | 0.5mlx12 | Max Speed | 24000rpm | 23000rpm | 23500rpm |
Max RCF | 30910xg | 28388xg | 29636xg | ||
H0212 | 1.5/2.2mlx12 | Max Speed | 23000rpm | 22000rpm | 22500rpm |
Max RCF | 40217xg | 36796xg | 38487xg | ||
H0224 | 1.5/2.2mlx24 | Max Speed | 17500rpm | 17500rpm | 17500rpm |
Max RCF | 29890xg | 29890xg | 29890xg | ||
H0236 | 1.5/2.2mlx36 | Max Speed | 16000rpm | 16000rpm | 16000rpm |
Max RCF | 25473xg | 25473xg | 25473xg | ||
H0248 | 1.5/2.2mlx48 | Max Speed | 15500rpm | 15500rpm | 15500rpm |
Max RCF | 26672xg | 26672xg | 26672xg | ||
H0512 | 5mlx12 | Max Speed | 17000rpm | 17000rpm | 17000rpm |
Max RCF | 21971xg | 21971xg | 21971xg | ||
H0524 | 5mlx24 | Max Speed | 15000rpm | 13500rpm | 13500rpm |
Max RCF | 21130xg | 17115xg | 17115xg | ||
H1012 | 10mlx12 | Max Speed | 15500rpm | 15500rpm | 15500rpm |
Max RCF | 23261xg | 23261xg | 23261xg | ||
H1024 | 10mlx24 | Max Speed | 12500rpm | 12500rpm | 12500rpm |
Max RCF | 16770xg | 16770xg | 16770xg | ||
H1508 | 15mlx8 | Max Speed | 13000rpm | 13000rpm | 13000rpm |
Max RCF | 17572xg | 17572xg | 17572xg | ||
H3006 | 30mlx6 | Max Speed | 15000rpm | 15000rpm | 15000rpm |
Max RCF | 22640xg | 22640xg | 22640xg | ||
H5006 | 50mlx6 | Max Speed | 13000rpm | 13000rpm | 13000rpm |
Max RCF | 18762xg | 18762xg | 18762xg | ||
H5008 | 50mlx8 | Max Speed | 12000rpm | 12000rpm | 12000rpm |
Max RCF | 16904xg | 16904xg | 16904xg | ||
H1004 | 100mlx4 | Max Speed | 12000rpm | 12000rpm | 12000rpm |
Max RCF | 16904xg | 16904xg | 16904xg | ||
H1006 | 100mlx6 | Max Speed | 12000rpm | 12000rpm | 12000rpm |
Max RCF | 16904xg | 16904xg | 16904xg | ||
NO1:Horizontal rotor | 750mlx4 | Max Speed | 4200rpm | / | / |
Max RCF | 3727xg | ||||
NO2:Horizontal rotor | 500mlx4 | Max Speed | 4200rpm | / | / |
Max RCF | 3451xg | ||||
NO3:Horizontal rotor | 300mlx4 | Max Speed | 4500rpm | / | 4500rpm |
Max RCF | 3645xg | 3645xg | |||
NO4:Horizontal rotor | 100mlx4 | Max Speed | / | 5000rpm | 5000rpm |
Max RCF | 3913xg | 4500xg | |||
NO5:Horizontal rotor | 40mlx4 | Max Speed | / | 5000rpm |
|
Max RCF | 3913xg | ||||
NO6:Horizontal rotor | 10ml*12 | Max Speed | / | 5000rpm | / |
Max RCF | 3913xg | ||||
NO7:Horizontal rotor | 15mlx4 | Max Speed | / | 5000rpm | / |
Max RCF | 3913xg | ||||
NO8:Mold plate strobe | 48holeslx2x2 | Max Speed | / | 5000rpm | / |
Max RCF | 2432xg | ||||
NO9:Mold plate strobe | 96holesx2/96holesx2x2 | Max Speed | 5000rpm | / | 5000rpm |
Max RCF | 4081xg | 4081xg | |||
NO10:Mold plate strobe | 96holesx4/96holesx4x2 | Max Speed | 4000rpm | / | / |
Max RCF | 3667xg | ||||
Note: Custom angular rotors H0.524, H0.548, H0312, H0324 [3ml vacuum tube], H0712, H0724[5ml vacuum tube] |
Product consulting