Creating value and delivering value
qualityinnovatetranscendCurrent location:Home > Product Center >Ultracentrifuge > Vertical ultra-fast refrigerated centrifuge
Describe: Maintenance-free AC variable frequency motor with high accuracy and low noise
Product catalog
Product CategoryRelated Articles
Related ArticlesDetailed introduction
Product Characteristics
● Maintenance-free AC variable frequency motor with high accuracy and low noise;
● A 7-inch high-definition color touch screen can store up to 100 sets of commonly used programs, and can simultaneously display speed (centrifugal force), time, temperature inside the chamber, lifting gear, rotor number, fault code, etc. Parameters such as speed, time, and temperature can be modified during the centrifugal process;
●Rotor with self-locking function, safe and reliable.
●Automatic rotor identification system, the limit speed of the corresponding rotor is limited to prevent over speed.
●Motorized lid locking device for optimum running performance.
●10 sets of acceleration and deceleration preset curves;
●Reliable anti friction system, effectively reducing wind resistance, and achieving maximum speed faster;
●Separate "short spin" key for different centrifugal needs.;
●SOFT function for gentle start and braking;
●The motor is equipped with an unbalance protection mechanism, which automatically stops the motor after exceeding the set unbalance value.
●Constant speed timing function: Countdown after reaching the predetermined speed to ensure centrifugal effect;
●Temperature range: -10 "C to 40 "C. Intelligent standby cooling ensures that the temperature of sensitive samples is reliably maintained at around 4°C before and after centrifugation, even at maximum speed.
●Widely used in fields such as pharmaceuticals, biological products, and central blood stations.
Technical Data
Model | ELITIST 26K-R ELITIST 30K-R |
Max Speed | 26000rpm 31000rpm |
Max RCF | 80254xg 106848xg |
Max Volume | 6×1000ml |
Timing range | 0-99h59min or HOLD |
RPM accuracy | ±50rpm |
Dimension(L×W×H) | 790×923×920mm |
Weight (without rotor) | about 270kg |
Noise Levels | ≤62dB |
Temp | -10℃~+40℃ |
Power | 220V/50Hz 5kW |
Rotor
Models | ELITIST 26K-R | ELITIST 30K-R | |||
Rotor | Max Speed(rpm) | Max RCF(xg) | Max Speed(rpm) | Max RCF(xg) | |
1. | 8×50ml ANGLE ROTOR (titanium alloy) | 26000 | 80254 | 30000 | 106848 |
2. | 8×50ml ANGLE ROTOR | 25000 | 75620 | 25000 | 75620 |
3. | 24×15ml ANGLE ROTOR | 25000 | 74200 | 25000 | 74200 |
4. | 6×50ml ANGLE ROTOR (titanium alloy) | / | / | 31000 | 103326 |
5. | 48×1.5/2.2ml ANGLE ROTOR | 22000 | 52524 | 22000 | 52524 |
6. | 18×10ml ANGLE ROTOR | 21000 | 49800 | 21000 | 49800 |
7. | 10×100ml ANGLE ROTOR | 18000 | 47900 | 18000 | 47900 |
8. | 6×100ml ANGLE ROTOR | 16000 | 33123 | 16000 | 33123 |
9. | 12×50ml ANGLE ROTOR | 15000 | 31991 | 15000 | 31991 |
10. | 8×15ml ANGLE ROTOR (pointed bottom) | 15000 | 25956 | 15000 | 25956 |
11. | 6×250ml ANGLE ROTOR | 13500 | 30300 | 13500 | 30300 |
12. | 12×50ml ANGLE ROTOR (pointed bottom) | 12000 | 23310 | 12000 | 23310 |
13. | 6×500 ANGLE ROTOR | 10000 | 17248 | 10000 | 17248 |
14. | 6×1000ml ANGLE ROTOR | 8000 | 14766 | 8000 | 14766 |
15. | 4×1000ml ANGLE ROTOR |
9000
| 17054 |
9000
| 17054 |
16. | 20×50ml Adapter |
9000
| 10823 |
9000
| 10823 |
17. | 36×15ml Adapter |
9000
| 11253 |
9000
| 11253 |
18. | 4×750ml Horizontal rotor | 4200 | 3060 | 4200 | 3060 |
Product consulting